Here are some perfect gifts to keep your kids happy, safe, and on their way to their first World First.
Evel Knivel Wooden Balance Bike - Perfect for the little ones just starting out. Includes rotating handlebars, for the full motoGP experience!
Hyper 16" Nitro Circus Motobike Kids' Bike - featuring motocross-style fenders with authentic Nitro Circus graphics.
Hyper 20" Nitro Circus BMX Kids' Bike - features alloy platform BMX pedals for pulling off the most awesome tricks!
Nitro Circus Skateboard
RW Signature Replica Scooter- Based on the Ryan Williams Signature Pro Scooter, his replica scooter is suited for all those smaller and younger riders.
RW CX1 Scooter - The ideal complete scooter for any progressing rider looking to bolster their bag of tricks.
Nitro Circus Lumberjack Boy's Underwear - because plaid is always a good look.
Nitro Circus Parks & Rec Boy's Underwear- part of the freestyle park ranger uniform.
Nitro Circus American Hero Boy's Underwear- because every hero needs a good pair of underwear.
Voltage Kids Hoodie - For the ultimate action sports kid.
Block Party Kids Hoodie - Let's get this party started!
Youth Personalized 199 Jersey- Just like Travis wears, but with your name on it!
Youth Travis Pastrana Hawaiian Jersey - Also just like Travis wears, but with palm trees and waves.
Nitro Circus Sticker Packs - Get one in classic or cartoon.
Sunset Series Posters - Series available in Scooter, FMX Triple, or BMX.
Kurtis Downs BMX Poster - Now that's art!
Bell Nitro Circus Exodus Full-Face Youth Bike Helmet - Because progression through safety is our motto!
Nitro Circus Apparel
Not sure what size to get? The below measurements are the dimensions of the shirts. Still now sure? Take a shirt you love, measure the length and width, and find the closet match.
Men's T-Shirts | |||||||
Measurement (Inches) | XS | S | M | L | XL | 2XL | |
Body width | 17 | 19 | 20.5 | 22 | 24 | 26 | |
Body length | 27 | 28 | 29 | 30 | 31 | 32 |
Hoodies (Unisex) | ||||||
Measurements (Inches) | S | M | L | XL | 2XL | |
Body width | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | |
Body length | 23 | 24 | 25 | 26 | 27 | |
Sleeve length | 32.125 | 32.625 | 33.25 | 33.75 | 34.375 |
Kid's Tees | ||||||
Measurements (Inches) | XS | S | M | L | XL | |
Width | 16 | 17 | 18 | 19 | 20 | |
Body length | 20.5 | 22 | 23.5 | 25 | 26.5 | |
Sleeve center back | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Kid's Hoodies | ||||||
Mesurements (Inches) | XS | S | M | L | XL | |
Width | 16 | 17 | 18 | 19 | 20 | |
Body length | 19.75 | 27.25 | 22.5 | 24 | 25.5 | |
Sleeve length | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
Women's Tees | ||||||
Measurements (Inches) | S | M | L | XL | 2XL | |
Chest width | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | |
Body length | 26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | |
Fits sizes | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 |
Jerseys
2018 Riding Jersey & Custom Jersey | ||||||
Measurements (Inches) | S | M | L | XL | 2XL | 3XL |
Width | 20.5 | 21.75 | 23.5 | 25 | 26.75 | 28.5 |
Length | 30 | 30.5 | 31 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 29 | 30 | 31.5 | 32.5 | 32.5 | 34.5 |
Youth Jerseys | ||||||
Measurements (Inches) | YS | YM | YL | |||
Width | 14 | 17 | 19 | |||
Length | 20 | 23.5 | 27 | |||
Sleeve Length | 19 | 23 | 27 |
'47 Apparel